Powdered Polymer Flocculants ACCOFLOC・ARONFLOC・DIAFLOC
Next, adsorption of the polymer flocculant occurs, and the cross-linking effect between particles leads to agglomeration of suspended particles, which further promotes the formation of huge flocs.
In addition to such excellent basic performance, nonionic, anionic, and cationic products are available to meet the needs of each application, and a rich lineup of products is available to ensure the best possible effect.
Type | Product name |
---|---|
Nonion / Anion | ACCOFLOC SUMIFLOC |
Cation | ARONFLOC |
Liquid cation | ACCOFLOC |
Features of ACCOFLOC, ARONFLOC and DIAFLOC
2. A small amount used produces a large effect.
3. Excellent clarity of treated water
4. Available over a wide pH range
5. Excellent filtration and dehydration to improve the efficiency of sludge dewatering process
6. Excellent treatment effects can be expected when used in combination with inorganic flocculant
7. Product development and manufacturing management that takes safety into consideration
8. A rich lineup of products for a wide range of applications by preparing PWG standard products in specific grades in addition to Industrial General Standard Products
Main structure of ACCOFLOC, ARONFLOC and DIAFLOC
ACCOFLOC Product list [nonion/anion]
Product | Base | Ionicity | Form | Bulk specific gravity | Usage concentration (%) | Aqueous solution pH (0.10%) |
Molecular weight (million) |
0.1% solution viscosity mPa・s(25℃) |
Use | Packing |
---|---|---|---|---|---|---|---|---|---|---|
N-100S | Polyacrylamide | Nonion | White granular | 0.65±0.10 | 0.05〜0.20 | 5〜7 | 13 | 45 | Excellent solid-liquid separation characteristics in strongly acidic and acidic regions (1) Paper and pulp wastewater (2) Process wastewater from mining, metal refining, etc. (3) Ironmaking and steelmaking wastewater |
10kg/15kg paper bag and flexible container |
N-102 | Polyacrylamide | Nonion | White granular | 0.65±0.10 | 0.05〜0.20 | 5〜7 | 16 | 50 | 10kg/15kg paper bag and flexible container |
|
N-100 | Polyacrylamide | Nonion | White granular | 0.65±0.10 | 0.05〜0.20 | 5〜7 | 17 | 80 | 10kg/15kg paper bag and flexible container |
|
N-104 | Polyacrylamide | Nonion | White granular | 0.65±0.10 | 0.05〜0.20 | 5〜7 | 17 | 100 | 10kg/15kg paper bag and flexible container |
|
A-95 | Polyacrylamide | Weak anion | White granular | 0.65±0.10 | 0.05〜0.20 | 6〜7 | 17 | 150 | Excellent solid-liquid separation characteristics in acidic and weakly acidic regions (1) Paper and pulp wastewater (2) Ironmaking, steelmaking, pickling wastewater (3) Tertiary treatment of sewage and human waste |
10kg/15kg paper bag and flexible container |
A-95H | Polyacrylamide | Weak anion | White granular | 0.65±0.10 | 0.05〜0.20 | 6〜7 | 21 | 160 | 10kg/15kg paper bag and flexible container |
|
A-97 | Polyacrylamide | Weak anion | White granular | 0.65±0.10 | 0.05〜0.20 | 6〜7 | 17 | 200 | 10kg/15kg paper bag and flexible container |
|
A-100 | Polyacrylamide | Weak anion | White granular | 0.65±0.10 | 0.05〜0.20 | 6〜7 | 17 | 200 | 10kg/15kg paper bag and flexible container |
|
A-110L | Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 6〜8 | 16 | 260 | Excellent solid-liquid separation characteristics in weakly acidic and weakly alkaline regions (1) Civil engineering, gravel, dredging, mining, sorted coal wastewater (2) Wastewater from various plants such as metal processing and chemicals (3) Wastewater from fisheries, food, textiles, dyeing, etc. |
10kg/15kg paper bag and flexible container |
A-110 | Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 6〜8 | 19 | 280 | 10kg/15kg paper bag and flexible container |
|
A-110H | Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 6〜8 | 21 | 300 | 10kg/15kg paper bag and flexible container |
|
A-115 | Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 6〜8 | 19 | 300 | 10kg/15kg paper bag and flexible container |
|
A-120 | Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 6〜8 | 18 | 320 | 10kg/15kg paper bag and flexible container |
|
A-120UH | Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 6〜8 | 21 | 340 | 10kg/15kg paper bag and flexible container |
|
A-125S | Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 6〜8 | 10 | 210 | 10kg/15kg paper bag and flexible container |
|
A-125 | Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 6〜8 | 13 | 250 | 10kg/15kg paper bag and flexible container |
|
A-125UH | Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 7〜9 | 21 | 350 | 10kg/15kg paper bag and flexible container |
|
A-130 | Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 7〜9 | 16 | 310 | 10kg/15kg paper bag and flexible container |
|
A-130H | Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 7〜9 | 19 | 350 | 10kg/15kg paper bag and flexible container |
|
A-150 | Polyacrylamide | Strong anion | White granular | 0.65±0.10 | 0.05〜0.20 | 7〜9 | 15 | 300 | Excellent solid-liquid separation characteristics in an alkaline region (1) Metal refining (2) Second-liquid dehydration aid |
10kg/15kg paper bag and flexible container |
A-150UH | Polyacrylamide | Strong anion | White granular | 0.65±0.10 | 0.05〜0.20 | 7〜9 | 21 | 370 | 10kg/15kg paper bag and flexible container |
|
A-175 | Polyacrylamide | Strong anion | White granular | 0.65±0.10 | 0.05〜0.20 | 8〜10 | 19 | 350 | 10kg/15kg paper bag and flexible container |
|
A-190 | Sodium polyacrylate | Strong anion | White granular | 0.65±0.10 | 0.05〜0.20 | 8〜10 | 7 | 290 | 10kg/15kg paper bag and flexible container |
|
N-210 | Modified Polyacrylamide | Nonion | White granular | 0.65±0.10 | 0.05〜0.20 | 5〜7 | 17 | 120 | Enhanced specific features (1) Paper and pulp wastewater (2) Mining and metal refining (3) Iron and steel making |
10kg/15kg paper bag and flexible container |
A-235H | Modified Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 5〜7 | 19 | 160 | 10kg/15kg paper bag and flexible container |
|
A-210 | Modified Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 6〜8 | 17 | 200 | 10kg/15kg paper bag and flexible container |
|
A-240 | Modified Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 6〜8 | 17 | 200 | 10kg/15kg paper bag and flexible container |
|
A-245H | Modified Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 6〜8 | 19 | 250 | 10kg/15kg paper bag and flexible container |
|
A-250 | Modified Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 6〜8 | 17 | 260 | 10kg/15kg paper bag and flexible container |
|
A-260 | Modified Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 6〜8 | 18 | 260 | 10kg/15kg paper bag and flexible container |
|
N-100PWG | Polyacrylamide | Nonion | White granular | 0.65±0.10 | 0.05〜0.20 | 5〜7 | 16 | 110 | (1) Sludge treatment at water purification plants (2) Mountain civil engineering, dredging of lakes and marshes, etc. |
10kg/15kg paper bag and flexible container |
A-100PWG | Polyacrylamide | Weak anion | White granular | 0.65±0.10 | 0.05〜0.20 | 6〜8 | 17 | 230 | 10kg/15kg paper bag and flexible container |
|
A-110PWG | Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 6〜8 | 16 | 260 | 10kg/15kg paper bag and flexible container |
|
A-125PWG | Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 6〜8 | 13 | 250 | 10kg/15kg paper bag and flexible container |
|
A-110PWGS | Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 6〜8 | 17 | 270 | (1) Water purification and filtration treatment at water purification plants (for water supply) (2) Inflow to rivers, lakes, and marshes |
10kg/15kg paper bag and flexible container |
PWG conforms to the Japan Water Works Association standard JWWA K163-2019 (for waste water treatment).
PWG conforms to the Japan Water Works Association standard JWWA K163-2019 (for tap water treatment)."
*Bulk density, aqueous solution pH, molecular weight, and solution viscosity(in distilled water dissolution) are reference values.
ARONFLOC Product list [cation/amphoteric]
Product | Base | Ionicity | Form | Bulk specific gravity | Usage concentration (%) | Aqueous solution pH | Molecular weight (million) |
0.2% solution viscosity mPa・s(25℃) |
Use | Packing |
---|---|---|---|---|---|---|---|---|---|---|
EC-509L | Polyacrylic ester | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 3 | 180 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
JKB-508 | Polyacrylic ester | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 4 | 240 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-508 | Polyacrylic ester | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 8 | 370 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-508U | Polyacrylic ester | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 6.5 | 320 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-508UL | Polyacrylic ester | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 5 | 240 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-508L | Polyacrylic ester | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 3.5 | 200 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-508LL | Polyacrylic ester | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 3 | 180 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-507 | Polyacrylic ester | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 8.5 | 380 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-507L | Polyacrylic ester | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 3.5 | 200 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-512H | Polyacrylic ester | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 4.5 | 290 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-512 | Polyacrylic ester | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 4 | 230 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-502 | Polyacrylic ester | Medium cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 7 | 360 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-535M | Polyacrylic ester | Medium cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 7 | 360 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-535L | Polyacrylic ester | Medium cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 5 | 260 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-525H | Polyacrylic ester | Medium cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 9 | 400 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-525M | Polyacrylic ester | Medium cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 7 | 350 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-525L | Polyacrylic ester | Medium cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 5 | 260 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-510 | Polyacrylic ester | Weak cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 7 | 240 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-500N | Polyacrylic ester | Weak cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 8.5 | 280 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
CX-400 | Polyacrylic ester for difficult-to-dehydrate sludge | Medium cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 7.5 | 370 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
CX-300 | Polyacrylic ester for difficult-to-dehydrate sludge | Medium cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 5.5 | 230 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
CZ-260 | Polyacrylic ester for difficult-to-dehydrate sludge | Medium cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 4 | 250 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
CX-200 | Polyacrylic ester for difficult-to-dehydrate sludge | Weak cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 7.5 | 230 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
CX-140 | Polyacrylic ester for difficult-to-dehydrate sludge | Weak cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 4 | 250 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
CX-110 | Polyacrylic ester for difficult-to-dehydrate sludge | Weak cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 6 | 310 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
CX-100 | Polyacrylic ester for difficult-to-dehydrate sludge | Weak cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 5.5 | 170 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-303H | Polymethacrylate | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 6 | 290 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-303M | Polymethacrylate | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 4 | 240 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-303ML | Polymethacrylate | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 3.5 | 200 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-303 | Polymethacrylate | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 3 | 180 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-303L | Polymethacrylate | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 2 | 160 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-312 | Polymethacrylate | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 4 | 220 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-302 | Polymethacrylate | Medium cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 5 | 270 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-310H | Polymethacrylate | Weak cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 6 | 310 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
C-300 | Polymethacrylate | Weak cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 8 | 230 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
CX-333 | Polymethacrylate for difficult-to-dehydrate sludge | Medium cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 5 | 230 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
CX-223 | Polymethacrylate for difficult-to-dehydrate sludge | Medium cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 5 | 230 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
CX-213 | Polymethacrylate for difficult-to-dehydrate sludge | Weak cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 5.5 | 270 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
CX-113M | Polymethacrylate for difficult-to-dehydrate sludge | Weak cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 4 | 240 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
CX-002 | Polymethacrylate for difficult-to-dehydrate sludge | Weak cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 5 | 280 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
DIAFLOC Product list [nonion/anion]
Product | Base | Ionicity | Form | Bulk specific gravity | Usage concentration (%) | Aqueous solution pH (0.10%) |
Molecular weight (million) |
0.1% solution viscosity mPa・s(25℃) |
Use | Packing |
---|---|---|---|---|---|---|---|---|---|---|
NP500 | Polyacrylamide | Nonion | White granular | 0.65±0.10 | 0.05〜0.20 | 8.0 | 16 | 5 | Excellent solid-liquid separation characteristics in strongly acidic and acidic regions (1) Paper and pulp wastewater (2) Mining and metal refining (3) Iron and steel making |
10kg/15kg paper bag and flexible container |
AP410C | Polyacrylamide | Weak anion | White granular | 0.65±0.10 | 0.05〜0.20 | 8.0 | 16 | 40 | Excellent solid-liquid separation characteristics in acidic and weakly acidic regions (1) Paper and pulp wastewater (2) Ironmaking, steelmaking, pickling wastewater (3) Tertiary treatment of sewage and human waste |
10kg/15kg paper bag and flexible container |
AP805C | Polyacrylamide | Weak anion | White granular | 0.65±0.10 | 0.05〜0.20 | 8.0 | 16 | 130 | 10kg/15kg paper bag and flexible container |
|
AP517C | Polyacrylamide | Weak anion | White granular | 0.65±0.10 | 0.05〜0.20 | 7.5 | 16 | 165 | 10kg/15kg paper bag and flexible container |
|
AP519C | Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 7.5 | 16 | 210 | Excellent solid-liquid separation characteristics in weakly acidic and weakly alkaline regions (1) Civil engineering, gravel, dredging, mining, sorted coal wastewater (2) Wastewater from various plants such as metal processing and chemicals (3) Wastewater from fisheries, food, textiles, dyeing, etc. |
10kg/15kg paper bag and flexible container |
AP122C | Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 7.5 | 11 | 205 | 10kg/15kg paper bag and flexible container |
|
AP120C | Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 7.5 | 13 | 250 | 10kg/15kg paper bag and flexible container |
|
AP120CH | Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 7.0 | 16 | 210 | 10kg/15kg paper bag and flexible container |
|
AP825C | Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 7.5 | 11 | 305 | 10kg/15kg paper bag and flexible container |
|
AP335C | Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 7.5 | 16 | 365 | 10kg/15kg paper bag and flexible container |
|
AP335B | Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 8.0 | 16 | 450 | 10kg/15kg paper bag and flexible container |
|
AP199 | Sodium polyacrylate | Strong anion | White granular | 0.65±0.10 | 0.05〜0.20 | 7.0 | 5 | 330 | Excellent solid-liquid separation characteristics in an alkaline region (1) Metal refining (2) Second-liquid dehydration aid |
10kg/15kg paper bag and flexible container |
NP780 | Modified Polyacrylamide | Nonion | White granular | 0.65±0.10 | 0.05〜0.20 | 8.0 | 16 | 220 | Enhanced specific features (1) Paper and pulp wastewater (2) Mining and metal refining (3) Iron and steel making |
10kg/15kg paper bag and flexible container |
AP762 | Modified Polyacrylamide | Weak anion | White granular | 0.65±0.10 | 0.05〜0.20 | 7.5 | 16 | 40 | 10kg/15kg paper bag and flexible container |
|
AP771C | Modified Polyacrylamide | Weak anion | White granular | 0.65±0.10 | 0.05〜0.20 | 7.5 | 16 | 40 | 10kg/15kg paper bag and flexible container |
|
AP715C | Modified Polyacrylamide | Weak anion | White granular | 0.65±0.10 | 0.05〜0.20 | 7.5 | 13 | 40 | 10kg/15kg paper bag and flexible container |
|
AP732B | Modified Polyacrylamide | Weak anion | White granular | 0.65±0.10 | 0.05〜0.20 | 8.0 | 16 | 145 | 10kg/15kg paper bag and flexible container |
|
AP732B | Modified Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 8.0 | 16 | 200 | 10kg/15kg paper bag and flexible container |
|
AP784 | Modified Polyacrylamide | Medium anion | White granular | 0.65±0.10 | 0.05〜0.20 | 7.5 | 16 | 195 | 10kg/15kg paper bag and flexible container |
DIAFLOC Product list [cation/amphoteric]
Product | Base | Ionicity | Form | Bulk specific gravity | Usage concentration (%) | Aqueous solution pH | Molecular weight (million) |
0.3% solution viscosity mPa・s(25℃) |
Use | Packing |
---|---|---|---|---|---|---|---|---|---|---|
KP1203L | Polyacrylic ester | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 4 | 500 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
KP1205E | Polyacrylic ester | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 3 | 420 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
KP1200SV | Polyacrylic ester | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 10 | 1500 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
KP1200H | Polyacrylic ester | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 7 | 940 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
KP1200B | Polyacrylic ester | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 5 | 660 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
KP1200SH | Polyacrylic ester | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 11 | 1700 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
KP1220S | Polyacrylic ester | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 10 | 1400 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
KP1202BH | Polyacrylic ester | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 7 | 1200 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
KP1201B | Polyacrylic ester | Strong cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 5 | 690 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
KP1227H | Polyacrylic ester | Medium cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 7 | 970 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
KP1227B | Polyacrylic ester | Medium cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 6 | 660 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
KP204BS | Polyacrylic ester | Medium cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 13 | 1360 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
KP204B | Polyacrylic ester | Medium cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 5 | 1400 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
KP205BSS | Polyacrylic ester | Medium cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 11 | 1580 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
KP205BS | Polyacrylic ester | Medium cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 10 | 1550 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
KP205B | Polyacrylic ester | Medium cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 6 | 820 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
KP206BH | Polyacrylic ester | Medium cation | White granular | 0.65±0.10 | 0.1〜0.3 | 2.5〜5.5 | 10 | 1370 | Suitable for dehydration of organic sludge in sewage, human waste, domestic wastewater, and industrial wastewater. | 10kg/15kg paper bag and flexible container |
